Skip to content Skip to navigation
| RECENTLY RELEASED PROXY VOTES | |
|---|---|
| DELL | 07/15/2010 |
| BBBY | 06/25/2010 |
| CRM | 06/24/2010 |
| CAT | 06/08/2010 |
| ATVI | 05/27/2010 |
| DTV | 05/27/2010 |
| LVS | 05/27/2010 |
| PCLN | 05/27/2010 |
| TAP | 05/27/2010 |
| CBS | 05/25/2010 |
| CTXS | 05/25/2010 |
| LOW | 05/25/2010 |
| AMZN | 05/24/2010 |
| APH | 05/24/2010 |
| FIS | 05/24/2010 |
CalPERS publishes proxy voting decisions on approximately 300 public companies to encourage other shareowners to vote on issues within the proxy in accordance with CalPERS.
To view voting decisions for a specific company, please enter the company's ticker symbol OR the company's name in the appropriate field below. You do not need to fill in both fields.