Skip to content Skip to navigation
| RECENTLY RELEASED PROXY VOTES | |
|---|---|
| M | 05/17/2012 |
| AET | 05/16/2012 |
| ANSS | 05/16/2012 |
| CERN | 05/16/2012 |
| IVZ | 05/16/2012 |
| KBR | 05/16/2012 |
| KEY | 05/16/2012 |
| LNT | 05/16/2012 |
| NOC | 05/16/2012 |
| NOV | 05/16/2012 |
| NVDA | 05/16/2012 |
| PPL | 05/16/2012 |
| PXD | 05/16/2012 |
| RSG | 05/16/2012 |
| SBAC | 05/16/2012 |
CalPERS publishes proxy voting decisions on approximately 300 public companies to encourage other shareowners to vote on issues within the proxy in accordance with CalPERS.
To view voting decisions for a specific company, please enter the company's ticker symbol OR the company's name in the appropriate field below. You do not need to fill in both fields.
CalPERS Historical Proxy Voting Decisions
September 27, 2010
CalPERS Urges Shareowners to Back Massey Energy's Governance Proposals